The ElCon 6.6 kWh Charger is an onboard battery charger for EV conversions and builds.
6.6kW UHF Chargers are available in ten models, half of those are liquid cooled and the other half are fan cooled. Use the table below to determine which models are best for your application.
Nominal Voltage | Nominal Current | Output Voltage Range | Cooling Method | Model Number |
108V | 64A | 36~144V | Liquid Cooling | HK-LW-108-64 |
144V | 46A | 50~198V | Liquid Cooling | HK-LW-144-46 |
312V | 20A | 110~440V | Liquid Cooling | HK-LW-312-20 |
540V | 12A | 170~650V | Liquid Cooling | HK-LW-540-12 |
108V | 64A | 26~144V | Fan Cooling | HK-LF-108-64 |
144V | 46A | 50~198V | Fan Cooling | HK-LF-144-46 |
312V | 20A | 110~440V | Fan Cooling | HK-LF-312-20 |
540V | 12A | 170~650V | Fan Cooling | HK-LF-540-12 |
The charger runs via a CANbus network with 3 options for baud rate. This series of chargers have high efficiency, small size, high stability, long life and a high degree of shock and vibration protection. The charger is IP67 rated and will operate at wide range of temperatures (-40C to 65C), making it a good fit for a wide variety of different applications.
For more specification info, check out the spec sheet. ElCon UHF 6.6kW Charger